Clark University vs Cabrini (Sep 14, 2008)
Volleyball Box Score
Volleyball Box Score
Clark University vs Cabrini (Sep 14, 2008 at Swarthmore, Pa.)
Clark University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Emily Visone........ 2| 0 1 3 -.333| 0| 0 0| 1| 8| 0 0 0| 0
3 Emily Corbett....... 1| 2 1 11 .091| 0| 0 0| 0| 2| 0 0 0| 0
4 Maritza Fair........ 2| 8 26 0 .000| 0| 1 1| 1| 3| 0 2 0| 0
5 Brittany Meadows.... 2| 0 0 0 .000| 0| 0 0| 0| 5| 0 0 0| 0
6 Kristin McGinty..... 2| 5 2 11 .273| 0| 0 1| 0| 0| 0 4 0| 0
7 Nichole Lopez....... 2| 2 1 7 .143| 20| 2 0| 0| 3| 0 0 0| 5
8 Kortney Kelley...... 2| 0 0 0 .000| 0| 0 0| 1| 13| 0 0 0| 0
9 Nicole Sullivan..... 1| 2 1 4 .250| 0| 0 0| 0| 1| 0 0 0| 0
10 Parker Edmonds...... 2| 1 1 6 .000| 0| 0 0| 0| 0| 1 3 0| 0
11 Kylie Kutney........ 1| 0 0 0 .000| 0| 0 0| 0| 6| 0 0 0| 0
12 Liz Magier.......... 1| 0 1 3 -.333| 0| 0 0| 0| 1| 0 1 0| 0
14 Lisa Taylor......... 1| 0 0 0 .000| 0| 0 0| 1| 2| 0 0 0| 0
15 Karleen Porcena..... 2| 0 1 6 -.167| 0| 0 2| 0| 0| 0 3 0| 0
16 Amira Tranchell..... 2| 6 1 14 .357| 0| 0 0| 0| 1| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 26 36 65 -.154| 20| 3 4| 4| 45| 1 14 0| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Clark University.... (0) 23 9 17 3-3
3 23 18 91 .055 Cabrini............. (3) 25 25 25 3-6
Cabrini | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 ABEL, Courtney...... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
2 MARTIN, Lindsay..... 3| 7 0 16 .438| 1| 1 0| 0| 9| 0 0 0| 0
6 WILLIAMS, Lizzie.... 3| 2 0 4 .500| 28| 0 0| 0| 1| 1 0 0| 0
8 FINNEGAN, Danielle.. 1| 0 0 0 .000| 0| 1 0| 0| 4| 0 0 0| 0
9 FETTERMAN, Kaitlyn.. 3| 2 2 8 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 RECKLAU, Stephanie.. 3| 9 1 18 .444| 0| 0 0| 0| 0| 0 0 1| 0
14 GILLESPIE, Beth..... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 BELTZ, Traci........ 3| 0 1 7 -.143| 3| 0 0| 0| 0| 0 0 0| 0
17 MOLA, Michelle...... 1| 0 0 1 .000| 1| 0 0| 0| 0| 0 0 0| 0
18 DOSS, Alexis........ 3| 13 2 25 .440| 1| 1 1| 1| 14| 0 0 0| 0
20 KULICH, Danielle.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 33 6 80 .338| 34| 3 1| 1| 29| 1 0 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 9 3 25 .240 Site: Swarthmore, Pa. (Tarble Pavilion)
2 10 1 28 .321 Date: Sep 14, 2008 Attend: 66 Time: 1:14
3 15 3 33 .364 Referees:
Sixth annual Garnet Classic
Volleyball Detailed Stats
Volleyball Detailed Stats
Clark University vs Cabrini (Sep 14, 2008 at Swarthmore, Pa.)
Clark University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Emily Visone........ 2| 0 1 3 -.333| 0 0 0 .000| 0 0 0 .000| 8 0| 0 0 0| 0 1 .000|
3 Emily Corbett....... 1| 2 1 11 .091| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
4 Maritza Fair........ 2| 8 26 0 .000| 0 0 0 .000| 1 1 0 .000| 3 0| 0 2 0| 0 1 .000|
5 Brittany Meadows.... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 0 .000|
6 Kristin McGinty..... 2| 5 2 11 .273| 0 0 0 .000| 0 1 0 .000| 0 0| 0 4 0| 0 0 .000|
7 Nichole Lopez....... 2| 2 1 7 .143| 20 0 5 4.000| 2 0 0 .000| 3 5| 0 0 0| 0 0 .000|
8 Kortney Kelley...... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 13 0| 0 0 0| 0 1 .000|
9 Nicole Sullivan..... 1| 2 1 4 .250| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
10 Parker Edmonds...... 2| 1 1 6 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 1 3 0| 0 0 .000|
11 Kylie Kutney........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 6 0| 0 0 0| 0 0 .000|
12 Liz Magier.......... 1| 0 1 3 -.333| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000|
14 Lisa Taylor......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 1 .000|
15 Karleen Porcena..... 2| 0 1 6 -.167| 0 0 0 .000| 0 2 0 .000| 0 0| 0 3 0| 0 0 .000|
16 Amira Tranchell..... 2| 6 1 14 .357| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000|
Totals.............. 3| 26 36 65 -.154| 20 0 5 4.000| 3 4 0 .000| 45 5| 1 14 0| 0 4 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Clark University.... (0) 23 9 17 3-3
3 23 18 91 .055 Cabrini............. (3) 25 25 25 3-6
Cabrini | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 ABEL, Courtney...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
2 MARTIN, Lindsay..... 3| 7 0 16 .438| 1 0 0 .000| 1 0 0 .000| 9 0| 0 0 0| 0 0 .000|
6 WILLIAMS, Lizzie.... 3| 2 0 4 .500| 28 0 0 .000| 0 0 0 .000| 1 0| 1 0 0| 0 0 .000|
8 FINNEGAN, Danielle.. 1| 0 0 0 .000| 0 0 0 .000| 1 0 0 .000| 4 0| 0 0 0| 0 0 .000|
9 FETTERMAN, Kaitlyn.. 3| 2 2 8 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
10 RECKLAU, Stephanie.. 3| 9 1 18 .444| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 1| 0 0 .000|
14 GILLESPIE, Beth..... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
15 BELTZ, Traci........ 3| 0 1 7 -.143| 3 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
17 MOLA, Michelle...... 1| 0 0 1 .000| 1 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
18 DOSS, Alexis........ 3| 13 2 25 .440| 1 0 0 .000| 1 1 0 .000| 14 0| 0 0 0| 0 1 .000|
20 KULICH, Danielle.... 1| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 0 1| 0 0 0| 0 0 .000|
Totals.............. 3| 33 6 80 .338| 34 0 134.000| 3 1 0 .000| 29 1| 1 0 1| 0 1 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 9 3 25 .240 Site: Swarthmore, Pa. (Tarble Pavilion)
2 10 1 28 .321 Date: Sep 14, 2008 Attend: 66 Time: 1:14
3 15 3 33 .364 Referees:
Sixth annual Garnet Classic
Short Box Score
Short Box Score (Match)
Clark University vs Cabrini (Sep 14, 2008 at Swarthmore, Pa.)
Cabrini def. Clark University 25-23,25-9,25-17
Clark University (3-3) (Kills-aces-blocks) - Maritza Fair
8-1-2; Amira Tranchell 6-0-1; Kristin McGinty 5-0-4; Nichole Lopez
2-2-0; Emily Corbett 2-0-0; Nicole Sullivan 2-0-0; Parker Edmonds
1-0-4; Karleen Porcena 0-0-3; Liz Magier 0-0-1; Totals 26-3-8.0.
(Assists) - Nichole Lopez 20. (Dig leaders) - Kortney Kelley 13; Emily
Visone 8
Cabrini (3-6) (Kills-aces-blocks) - DOSS, Alexis 13-1-0;
RECKLAU, Stephanie 9-0-0; MARTIN, Lindsay 7-1-0; FETTERMAN, Kaitlyn
2-0-0; WILLIAMS, Lizzie 2-0-1; FINNEGAN, Danielle 0-1-0; Totals
33-3-1.0. (Assists) - WILLIAMS, Lizzie 28. (Dig leaders) - DOSS,
Alexis 14; MARTIN, Lindsay 9
Site: Swarthmore, Pa. (Tarble Pavilion)
Date: Sep 14, 2008 Attend: 66 Time: 1:14
Referees:
Sixth annual Garnet Classic